Printed from the Halley-Howard Family Photo Album
http://littletownmart.com/family

Susan Unknown (Bevis)
and her Descendants
Click on any picture to move through the generations, click on any name to see details about that person.

Father

Unknown
B.
D.
Mother

Unknown
B.
D.
GrandchildrenChildren Husband(s) Husband's Parents
 

The children of William Bevis:

  1. William F. Bevis (1818 - 1907)
  2. John Bevis (1820 - 1824)
  3. Alfred John Bevis (1823 - 1896)
  4. Martin Luther Bevis (1824 - 1869)
  5. Elizabeth Bevis (1825 - 1903)
  6. John Anderson Bevis (1828 - 1908)
  7. James Franklin Bevis (1830 - 1907)
  8. Savannah Bevis (1833 - 1904)
  9. Nancy Bevis (1835 - 1931)
  10. Thomas Leverett Bevis (1837 - 1907)
  11. Joshua Pinkney Bevis (1840 - 1911)
  12. Andrew Jefferson Bevis (1845 - 1925)

William Langley Bevis
B. 1/3/1791
D. 10/1/1870
Male

William Bevis
B. 1769
D. 1825

John Bevis
B. 1749
D. 1801

Ann Unknown
B. 1749
D. 1821